BLV26vue
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 17,2 5,3 10,3 17,2 5,3 10,3 17,2 4,2 9,8 7,5 2,8 5,2 86 47 72 1 026,7 1 022,9 1 024,7
2 16,3 8,9 12,0 16,3 8,9 12,0 16,1 8,0 11,4 8,7 6,6 7,5 89 56 75 1 023,3 1 020,4 1 021,8
3 16,5 4,6 10,2 16,5 4,6 10,2 16,5 4,6 10,2 8,7 2,9 5,7 90 48 75 1 026,3 1 023,2 1 024,8
4 20,0 6,7 11,7 20,0 6,7 11,7 20,0 6,7 11,7 8,6 4,4 5,9 88 40 70 1 025,7 1 021,4 1 023,7
5 17,4 4,8 10,9 17,4 4,8 10,9 17,4 4,8 10,8 9,3 2,6 5,7 87 50 72 1 022,5 1 017,4 1 019,5
6 19,3 8,1 13,0 19,3 8,1 13,0 19,3 8,1 12,9 9,7 5,6 7,4 85 50 70 1 022,5 1 018,6 1 020,3
7 16,8 9,7 12,7 16,8 9,7 12,7 16,8 9,7 12,7 9,2 6,6 7,6 84 55 71 1 024,3 1 022,1 1 023,2
8 20,3 5,6 12,1 20,3 5,6 12,1 20,3 5,6 11,9 9,6 3,5 6,5 89 40 71 1 024,9 1 022,0 1 023,8
9 15,6 6,3 10,6 15,6 6,3 10,6 15,6 6,3 10,5 9,4 4,5 7,2 89 62 80 1 024,3 1 020,0 1 021,8
10 16,2 9,6 11,7 16,2 9,6 11,7 16,2 8,9 11,5 10,5 7,0 8,5 91 60 81 1 023,4 1 020,0 1 021,4
11 10,5 9,6 10,0 10,5 9,6 10,0 10,2 8,3 9,2 8,3 7,6 8,0 90 83 87 1 023,7 1 023,1 1 023,4
Monthly High 20,3 9,7 13,0 20,3 9,7 13,0 20,3 9,7 12,9 10,5 7,6 8,5 91 83 87 1 026,7 1 023,2 1 024,8
Monthly Low 10,5 4,6 10,0 10,5 4,6 10,0 10,2 4,2 9,2 7,5 2,6 5,2 84 40 70 1 022,5 1 017,4 1 019,5
Monthly Average 16,9 7,2 11,4 16,9 7,2 11,4 16,9 6,8 11,2 9,0 4,9 6,8 88 54 75 1 024,4 1 021,0 1 022,6
|
BLV26vue
Day R/hHi R/hLo R/hAv Rain`tSnow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 0,0 0,0 0,0 0,0 0,0 11 0 4 18 0 6 311 101,9 0 0 0 0,0 0,0 0,0
2 0,2 0,0 0,0 0,2 0,0 19 2 9 41 1 13 193 201,9 0 0 0 0,0 0,0 0,0
3 0,0 0,0 0,0 0,0 0,0 8 0 2 18 0 3 250 40,1 0 0 0 0,0 0,0 0,0
4 0,0 0,0 0,0 0,0 0,0 9 0 2 15 0 2 251 37,6 0 0 0 0,0 0,0 0,0
5 0,0 0,0 0,0 0,0 0,0 17 0 2 29 0 4 259 61,5 0 0 0 0,0 0,0 0,0
6 0,0 0,0 0,0 0,0 0,0 10 0 3 17 0 4 274 73,1 0 0 0 0,0 0,0 0,0
7 0,0 0,0 0,0 0,0 0,0 10 0 3 21 0 5 221 81,8 0 0 0 0,0 0,0 0,0
8 0,0 0,0 0,0 0,0 0,0 13 0 4 27 0 6 248 95,3 0 0 0 0,0 0,0 0,0
9 1,2 0,0 0,0 0,6 0,0 13 0 4 27 0 6 245 87,5 0 0 0 0,0 0,0 0,0
10 1,8 0,0 0,1 4,2 0,0 12 0 4 27 0 7 231 99,8 0 0 0 0,0 0,0 0,0
11 0,0 0,0 0,0 0,0 0,0 12 2 7 28 1 12 193 62,9 0 0 0 0,0 0,0 0,0
Monthly High 1,8 0,0 0,1 4,2 0,0 19 2 9 41 1 13 - 201,9 0 0 0 0,0 0,0 0,0
Monthly Low 0,0 0,0 0,0 0,0 0,0 8 0 2 15 0 2 - 37,6 0 0 0 0,0 0,0 0,0
Monthly Average 0,3 0,0 0,0 0,5 0,0 12 0 4 24 0 6 243 85,8 0 0 0 0,0 0,0 0,0
Monthly Total 5,0 0,0 943,4
|
|