BLV26vue
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 19,4 14,9 17,6 19,4 14,9 17,6 19,4 14,9 17,4 14,1 12,4 13,1 85 67 75 1 017,2 1 015,2 1 016,2
2 14,9 10,7 12,6 14,9 10,7 12,6 14,9 10,2 12,5 13,3 8,6 10,5 91 72 87 1 022,0 1 015,1 1 018,3
3 15,6 8,2 11,7 15,6 8,2 11,7 15,3 7,7 11,2 9,7 5,6 7,8 88 61 78 1 026,2 1 021,9 1 024,4
4 18,2 4,4 10,8 18,2 4,4 10,8 18,2 4,4 10,5 8,9 2,7 5,7 92 44 73 1 026,0 1 022,4 1 024,0
5 17,8 9,3 13,1 17,8 9,3 13,1 17,7 7,5 11,9 8,2 2,4 6,1 82 36 65 1 023,6 1 015,4 1 019,7
6 19,2 10,9 13,5 19,2 10,9 13,5 19,2 9,9 12,8 8,9 2,9 5,9 84 35 62 1 015,5 1 008,6 1 011,4
7 17,7 7,4 11,6 17,7 7,4 11,6 17,7 7,4 11,6 10,1 5,4 7,9 89 56 79 1 012,9 1 010,1 1 011,5
8 16,6 4,3 10,0 16,6 4,3 10,0 16,4 4,3 10,0 9,3 2,7 6,7 91 60 80 1 017,4 1 011,8 1 013,9
9 13,9 10,1 12,0 13,9 10,1 12,0 12,8 9,9 11,6 9,3 6,3 8,3 86 72 79 1 019,5 1 017,0 1 018,2
10 14,2 5,9 10,2 14,2 5,9 10,2 14,1 5,9 10,0 8,4 4,1 6,4 89 66 78 1 018,1 1 014,6 1 016,5
11 15,1 2,3 8,7 15,1 2,3 8,7 15,1 2,3 8,1 8,1 0,9 5,4 92 60 81 1 018,7 1 016,3 1 017,6
12 18,7 9,8 14,3 18,7 9,8 14,3 18,5 8,0 13,4 12,3 6,5 9,8 87 63 75 1 020,5 1 016,9 1 018,7
13 19,2 13,2 15,5 19,2 13,2 15,5 19,0 11,6 14,7 12,2 9,9 10,8 82 61 74 1 021,3 1 017,0 1 019,4
14 19,6 13,1 16,5 19,6 13,1 16,5 19,6 12,5 16,2 11,0 6,5 8,8 79 51 61 1 017,4 1 008,8 1 011,8
15 20,6 8,8 15,6 20,6 8,8 15,6 20,5 8,8 15,6 14,1 7,1 10,1 90 52 71 1 011,8 1 007,6 1 009,7
16 14,2 8,7 11,4 14,2 8,7 11,4 14,2 8,7 11,4 12,8 7,1 9,8 92 82 90 1 011,1 1 004,2 1 007,2
17 12,8 5,8 8,6 12,8 5,8 8,6 12,3 2,5 7,4 10,9 1,3 5,9 93 64 84 1 018,0 1 008,2 1 012,9
18 6,9 1,3 4,3 6,9 1,3 4,3 4,8 -1,4 1,2 2,2 -1,2 0,0 83 60 74 1 021,1 1 017,5 1 019,1
19 8,2 -1,5 3,1 8,2 -1,5 3,1 8,2 -2,7 2,5 2,9 -3,6 -0,9 87 58 76 1 018,3 1 009,6 1 013,1
20 7,2 0,3 3,3 7,2 0,3 3,3 6,1 -1,0 2,2 2,5 -3,1 -0,3 89 51 78 1 015,7 1 011,1 1 013,8
21 4,5 0,0 2,5 4,5 0,0 2,5 0,3 -3,5 -1,6 -1,7 -3,5 -2,6 81 57 69 1 021,6 1 014,4 1 016,8
22 4,1 -1,3 1,5 4,1 -1,3 1,5 0,5 -5,1 -2,5 -2,3 -5,4 -4,1 74 55 67 1 025,8 1 021,5 1 023,6
23 0,3 -2,6 -1,5 0,3 -2,6 -1,5 0,3 -4,4 -2,1 -2,1 -6,1 -4,9 84 72 78 1 022,8 1 019,0 1 020,4
Monthly High 20,6 14,9 17,6 20,6 14,9 17,6 20,5 14,9 17,4 14,1 12,4 13,1 93 82 90 1 026,2 1 022,4 1 024,4
Monthly Low 0,3 -2,6 -1,5 0,3 -2,6 -1,5 0,3 -5,1 -2,5 -2,3 -6,1 -4,9 74 35 61 1 011,1 1 004,2 1 007,2
Monthly Average 13,9 6,3 9,9 13,9 6,3 9,9 13,3 5,2 9,0 8,0 3,0 5,5 87 59 75 1 019,2 1 014,1 1 016,5
|
BLV26vue
Day R/hHi R/hLo R/hAv Rain`tSnow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 23,2 0,0 0,2 3,0 0,0 18 0 11 35 0 17 196 268,8 0 0 0 0,0 0,0 0,0
2 78,4 0,0 2,7 44,4 0,0 12 0 3 22 0 5 313 73,4 0 0 0 0,0 0,0 0,0
3 0,2 0,0 0,0 0,2 0,0 15 1 7 28 0 10 326 169,1 0 0 0 0,0 0,0 0,0
4 0,2 0,0 0,0 0,2 0,0 19 0 7 36 0 10 231 162,4 0 0 0 0,0 0,0 0,0
5 0,0 0,0 0,0 0,0 0,0 21 5 14 46 3 20 186 309,5 0 0 0 0,0 0,0 0,0
6 0,2 0,0 0,0 0,2 0,0 21 0 9 38 0 13 211 219,5 0 0 0 0,0 0,0 0,0
7 0,0 0,0 0,0 0,0 0,0 5 0 0 11 0 1 272 11,9 0 0 0 0,0 0,0 0,0
8 0,2 0,0 0,0 0,2 0,0 16 0 4 25 0 6 322 89,9 0 0 0 0,0 0,0 0,0
9 0,0 0,0 0,0 0,0 0,0 17 2 7 30 2 10 330 176,8 0 0 0 0,0 0,0 0,0
10 0,0 0,0 0,0 0,0 0,0 11 0 4 22 0 6 251 100,8 0 0 0 0,0 0,0 0,0
11 0,2 0,0 0,0 0,2 0,0 16 0 6 29 0 8 231 129,8 0 0 0 0,0 0,0 0,0
12 0,0 0,0 0,0 0,0 0,0 21 9 14 43 5 20 187 328,9 0 0 0 0,0 0,0 0,0
13 0,0 0,0 0,0 0,0 0,0 26 9 16 51 8 23 187 367,1 0 0 0 0,0 0,0 0,0
14 3,4 0,0 0,0 0,8 0,0 21 2 13 41 1 19 187 315,8 0 0 0 0,0 0,0 0,0
15 71,6 0,0 0,1 2,0 0,0 29 0 8 53 0 11 234 180,8 0 0 0 0,0 0,0 0,0
16 142,2 0,0 2,4 72,0 0,0 9 0 2 25 0 3 308 44,1 0 0 0 0,0 0,0 0,0
17 0,2 0,0 0,0 0,2 0,0 26 0 8 40 0 11 321 169,0 0 0 0 0,0 0,0 0,0
18 0,0 0,0 0,0 0,0 0,0 24 5 14 41 4 18 336 333,8 0 0 0 0,0 0,0 0,0
19 0,2 0,0 0,0 0,2 0,0 8 0 3 13 0 4 305 69,3 0 0 0 0,0 0,0 0,0
20 4,0 0,0 0,0 1,0 0,0 17 0 5 33 0 7 326 125,9 0 0 0 0,0 0,0 0,0
21 0,0 0,0 0,0 0,0 0,0 29 4 18 54 4 24 332 410,5 0 0 0 0,0 0,0 0,0
22 0,0 0,0 0,0 0,0 0,0 27 3 16 51 3 22 337 378,3 0 0 0 0,0 0,0 0,0
23 0,0 0,0 0,0 0,0 0,0 8 0 2 16 0 2 301 17,5 0 0 0 0,0 0,0 0,0
Monthly High 142,2 0,0 2,7 72,0 0,0 29 9 18 54 8 24 - 410,5 0 0 0 0,0 0,0 0,0
Monthly Low 0,0 0,0 0,0 0,0 0,0 5 0 0 11 0 1 - 11,9 0 0 0 0,0 0,0 0,0
Monthly Average 14,1 0,0 0,2 5,4 0,0 18 2 8 34 1 12 271 193,6 0 0 0 0,0 0,0 0,0
Monthly Total 124,6 0,0 4 452,9
|
|