BLV26vue
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 9,8 3,4 6,6 9,8 3,4 6,6 9,8 0,6 5,0 9,2 2,3 5,6 96 90 93 1 001,1 998,1 999,5
2 4,6 0,4 2,8 4,6 0,4 2,8 3,7 -4,6 -0,5 3,4 -6,4 -1,1 94 60 77 1 021,7 1 001,1 1 012,0
3 3,9 -2,7 0,0 3,9 -2,7 0,0 2,6 -5,8 -2,1 -1,4 -7,1 -4,6 93 57 72 1 024,9 1 019,4 1 022,6
4 9,3 -2,8 5,9 9,3 -2,8 5,9 6,7 -3,8 3,4 5,7 -4,3 2,7 92 63 80 1 019,4 1 010,5 1 013,0
5 9,8 1,2 6,0 9,8 1,2 6,0 9,8 1,2 5,6 5,8 -0,3 3,6 93 61 85 1 016,9 1 011,6 1 014,5
6 8,7 -0,8 4,1 8,7 -0,8 4,1 7,0 -1,1 2,7 3,1 -2,1 0,8 92 62 80 1 020,3 1 015,9 1 017,7
7 7,2 -0,9 3,7 7,2 -0,9 3,7 5,6 -0,9 2,6 2,5 -2,0 1,1 94 67 83 1 020,9 1 014,5 1 018,2
Monthly High 9,8 3,4 6,6 9,8 3,4 6,6 9,8 1,2 5,6 9,2 2,3 5,6 96 90 93 1 024,9 1 019,4 1 022,6
Monthly Low 3,9 -2,8 0,0 3,9 -2,8 0,0 2,6 -5,8 -2,1 -1,4 -7,1 -4,6 92 57 72 1 001,1 998,1 999,5
Monthly Average 7,6 -0,3 4,2 7,6 -0,3 4,2 6,5 -2,1 2,4 4,1 -2,8 1,2 93 66 81 1 017,9 1 010,1 1 013,9
|
BLV26vue
Day R/hHi R/hLo R/hAv Rain`tSnow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 6,4 0,0 1,3 31,8 0,0 17 0 8 31 0 11 328 193,3 0 0 0 0,0 0,0 0,0
2 3,0 0,0 0,1 3,2 0,0 20 3 12 36 2 17 343 287,4 0 0 0 0,0 0,0 0,0
3 0,0 0,0 0,0 0,0 0,0 19 0 7 35 0 10 318 177,8 0 0 0 0,0 0,0 0,0
4 1,0 0,0 0,0 1,6 0,0 28 0 13 42 0 19 192 313,4 0 0 0 0,0 0,0 0,0
5 0,0 0,0 0,0 0,0 0,0 13 0 4 22 0 5 253 90,5 0 0 0 0,0 0,0 0,0
6 0,0 0,0 0,0 0,0 0,0 16 0 7 29 0 9 329 149,7 0 0 0 0,0 0,0 0,0
7 0,0 0,0 0,0 0,0 0,0 17 0 6 30 0 8 261 119,9 0 0 0 0,0 0,0 0,0
Monthly High 6,4 0,0 1,3 31,8 0,0 28 3 13 42 2 19 - 313,4 0 0 0 0,0 0,0 0,0
Monthly Low 0,0 0,0 0,0 0,0 0,0 13 0 4 22 0 5 - 90,5 0 0 0 0,0 0,0 0,0
Monthly Average 1,5 0,0 0,2 5,2 0,0 18 1 8 32 0 11 289 190,3 0 0 0 0,0 0,0 0,0
Monthly Total 36,6 0,0 1 332,0
|
|