BLV26vue
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 19,1 11,5 14,6 19,1 11,5 14,6 19,0 10,2 13,9 10,9 7,1 9,1 84 53 70 1 024,2 1 021,8 1 022,9
2 17,8 8,7 12,9 17,8 8,7 12,9 17,8 8,5 12,5 8,1 5,1 6,9 84 47 68 1 025,8 1 022,6 1 024,1
3 19,6 5,7 12,6 19,6 5,7 12,6 19,6 5,7 12,6 11,1 3,6 7,3 88 52 71 1 023,3 1 019,2 1 021,4
4 22,4 11,1 15,1 22,4 11,1 15,1 22,4 11,1 15,1 14,5 7,5 10,2 88 54 73 1 019,7 1 012,5 1 016,8
5 16,7 8,6 12,1 16,7 8,6 12,1 16,2 8,2 11,5 9,1 4,5 6,7 86 46 71 1 025,6 1 018,9 1 021,9
6 17,5 8,3 12,7 17,5 8,3 12,7 17,3 7,4 11,9 8,2 5,1 6,8 82 50 68 1 027,3 1 024,6 1 025,9
7 19,7 9,7 14,1 19,7 9,7 14,1 19,7 8,1 13,5 11,6 6,4 8,7 81 56 70 1 026,5 1 022,1 1 024,2
8 21,7 8,1 14,9 21,7 8,1 14,9 21,7 8,1 14,9 13,7 6,2 10,5 89 57 76 1 022,9 1 019,2 1 021,1
9 16,3 13,6 15,2 16,3 13,6 15,2 16,2 13,0 14,8 12,1 9,1 11,3 84 67 78 1 026,6 1 020,8 1 023,0
10 18,6 13,3 15,3 18,6 13,3 15,3 18,6 13,1 15,1 11,9 8,9 10,3 82 61 72 1 030,2 1 026,2 1 028,5
11 20,2 11,7 15,3 20,2 11,7 15,3 20,2 10,3 15,0 12,6 9,3 10,9 85 59 75 1 030,3 1 027,5 1 029,0
12 19,9 10,0 13,7 19,9 10,0 13,7 19,9 9,4 13,3 12,9 8,0 10,0 88 61 79 1 028,6 1 023,6 1 026,0
13 17,2 11,6 13,6 17,2 11,6 13,6 17,2 11,6 13,4 11,3 8,8 9,7 84 67 78 1 024,5 1 020,7 1 022,4
14 14,9 9,1 12,7 14,9 9,1 12,7 14,8 9,0 12,5 10,3 6,8 8,9 87 70 78 1 023,3 1 021,3 1 022,1
15 16,8 12,3 13,9 16,8 12,3 13,9 16,8 11,8 13,7 10,2 8,3 9,1 80 62 73 1 022,8 1 020,9 1 021,8
16 17,0 8,8 12,5 17,0 8,8 12,5 17,0 7,7 12,2 10,0 5,8 8,0 82 60 74 1 021,9 1 019,4 1 020,7
17 16,9 10,1 13,1 16,9 10,1 13,1 16,9 9,3 12,9 10,0 7,4 8,4 83 61 73 1 021,8 1 019,3 1 020,3
18 21,7 9,4 14,0 21,7 9,4 14,0 21,7 9,4 14,0 11,4 6,9 8,3 85 49 70 1 023,1 1 019,9 1 021,4
19 17,8 7,5 14,2 17,8 7,5 14,2 17,8 7,5 14,0 12,7 5,5 10,4 89 66 78 1 021,3 1 012,1 1 017,4
20 17,9 14,2 15,4 17,9 14,2 15,4 17,9 13,8 15,4 13,2 10,2 12,4 90 61 83 1 012,2 1 005,8 1 007,7
21 15,1 13,3 14,4 15,1 13,3 14,4 15,1 13,1 14,2 13,3 11,3 12,2 89 82 87 1 008,2 1 005,3 1 006,6
22 19,1 14,9 16,2 19,1 14,9 16,2 19,1 14,3 16,1 16,6 13,2 14,4 92 79 89 1 007,6 1 005,1 1 006,4
23 19,1 11,9 16,0 19,1 11,9 16,0 19,1 11,9 16,0 15,1 3,9 9,5 91 40 68 1 012,4 997,5 1 005,1
24 12,4 7,9 9,4 12,4 7,9 9,4 12,4 7,9 9,4 6,6 3,8 5,2 82 57 75 1 015,5 1 012,2 1 013,4
Monthly High 22,4 14,9 16,2 22,4 14,9 16,2 22,4 14,3 16,1 16,6 13,2 14,4 92 82 89 1 030,3 1 027,5 1 029,0
Monthly Low 12,4 5,7 9,4 12,4 5,7 9,4 12,4 5,7 9,4 6,6 3,6 5,2 80 40 68 1 007,6 997,5 1 005,1
Monthly Average 18,1 10,5 13,9 18,1 10,5 13,9 18,1 10,0 13,7 11,6 7,2 9,4 86 59 75 1 021,9 1 017,4 1 019,6
|
BLV26vue
Day R/hHi R/hLo R/hAv Rain`tSnow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 0,0 0,0 0,0 0,0 0,0 21 5 12 33 5 17 337 291,6 0 0 0 0,0 0,0 0,0
2 0,0 0,0 0,0 0,0 0,0 14 3 8 25 2 10 328 187,9 0 0 0 0,0 0,0 0,0
3 0,0 0,0 0,0 0,0 0,0 7 0 2 11 0 3 307 46,7 0 0 0 0,0 0,0 0,0
4 2,8 0,0 0,0 1,0 0,0 20 0 6 36 0 9 256 147,1 0 0 0 0,0 0,0 0,0
5 0,0 0,0 0,0 0,0 0,0 20 0 9 34 0 12 329 211,4 0 0 0 0,0 0,0 0,0
6 0,0 0,0 0,0 0,0 0,0 21 5 11 37 4 16 332 265,9 0 0 0 0,0 0,0 0,0
7 0,0 0,0 0,0 0,0 0,0 15 4 10 28 4 13 332 228,5 0 0 0 0,0 0,0 0,0
8 0,0 0,0 0,0 0,0 0,0 9 0 4 20 0 4 306 79,5 0 0 0 0,0 0,0 0,0
9 0,0 0,0 0,0 0,0 0,0 20 7 10 34 5 14 268 250,5 0 0 0 0,0 0,0 0,0
10 0,0 0,0 0,0 0,0 0,0 14 4 9 25 4 12 332 217,9 0 0 0 0,0 0,0 0,0
11 0,0 0,0 0,0 0,0 0,0 15 5 8 25 0 11 327 197,7 0 0 0 0,0 0,0 0,0
12 0,0 0,0 0,0 0,0 0,0 13 2 7 23 0 10 326 163,6 0 0 0 0,0 0,0 0,0
13 0,0 0,0 0,0 0,0 0,0 10 3 6 17 1 9 324 137,2 0 0 0 0,0 0,0 0,0
14 0,0 0,0 0,0 0,0 0,0 12 1 6 20 1 9 327 142,5 0 0 0 0,0 0,0 0,0
15 0,0 0,0 0,0 0,0 0,0 14 4 7 27 4 10 325 180,3 0 0 0 0,0 0,0 0,0
16 0,0 0,0 0,0 0,0 0,0 11 3 7 21 3 10 327 166,5 0 0 0 0,0 0,0 0,0
17 0,0 0,0 0,0 0,0 0,0 11 3 7 22 2 9 325 161,1 0 0 0 0,0 0,0 0,0
18 0,0 0,0 0,0 0,0 0,0 7 0 3 14 0 4 315 68,5 0 0 0 0,0 0,0 0,0
19 0,0 0,0 0,0 0,0 0,0 17 0 8 37 0 13 213 182,2 0 0 0 0,0 0,0 0,0
20 29,8 0,0 0,9 28,0 0,0 14 3 7 36 3 11 201 176,5 0 0 0 0,0 0,0 0,0
21 2,0 0,0 0,0 2,2 0,0 15 0 7 32 0 11 197 168,1 0 0 0 0,0 0,0 0,0
22 5,6 0,0 0,6 9,4 0,0 15 4 9 29 3 12 194 206,6 0 0 0 0,0 0,0 0,0
23 98,4 0,0 1,0 33,8 0,0 18 0 6 39 0 9 246 149,0 0 0 0 0,0 0,0 0,0
24 0,0 0,0 0,0 0,0 0,0 5 0 2 16 0 3 255 17,4 0 0 0 0,0 0,0 0,0
Monthly High 98,4 0,0 1,0 33,8 0,0 21 7 12 39 5 17 - 291,6 0 0 0 0,0 0,0 0,0
Monthly Low 0,0 0,0 0,0 0,0 0,0 5 0 2 11 0 3 - 17,4 0 0 0 0,0 0,0 0,0
Monthly Average 5,8 0,0 0,1 3,1 0,0 14 2 7 27 2 10 293 168,5 0 0 0 0,0 0,0 0,0
Monthly Total 74,4 0,0 4 044,1
|
|