Talavard-BLV26
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 30,7 11,6 21,3 30,8 11,6 21,3 30,7 11,6 21,3 16,6 9,2 13,3 86 41 63 1 015,6 1 011,0 1 013,9
2 30,7 13,4 20,5 31,6 13,4 20,6 30,7 13,4 20,5 18,1 10,9 14,5 87 44 71 1 014,0 1 009,0 1 012,0
3 29,3 13,7 19,5 29,6 13,7 19,5 29,3 13,7 19,5 21,4 11,8 14,6 90 44 75 1 014,3 1 010,9 1 012,7
4 30,1 14,2 20,2 31,1 14,2 20,3 30,1 14,2 20,2 19,1 11,7 14,8 85 49 72 1 015,8 1 012,5 1 013,7
5 29,1 12,1 20,2 29,8 12,1 20,4 29,1 12,1 20,2 18,9 10,0 14,0 88 46 70 1 014,9 1 010,3 1 012,9
6 31,0 12,8 22,4 31,1 12,8 22,5 31,0 12,8 22,4 18,0 10,3 14,4 85 37 63 1 014,4 1 011,6 1 013,1
7 28,8 16,6 22,2 29,3 16,6 22,3 28,8 16,6 22,2 18,1 13,9 15,9 84 46 70 1 014,3 1 011,3 1 013,1
Monthly High 31,0 16,6 22,4 31,6 16,6 22,5 31,0 16,6 22,4 21,4 13,9 15,9 90 49 75 1 015,8 1 012,5 1 013,9
Monthly Low 28,8 11,6 19,5 29,3 11,6 19,5 28,8 11,6 19,5 16,6 9,2 13,3 84 37 63 1 014,0 1 009,0 1 012,0
Monthly Average 30,0 13,5 20,9 30,5 13,5 21,0 30,0 13,5 20,9 18,6 11,1 14,5 86 44 69 1 014,8 1 010,9 1 013,1
|
Talavard-BLV26
Day R/hHi R/hLo R/hAv Rain`tSnow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 0,6 0,0 0,0 0,7 0,0 5 1 2 17 2 6 150 50,2 0 0 0 0,0 0,0 0,0
2 16,6 0,0 0,9 21,0 0,0 16 1 2 33 4 6 171 56,8 0 0 0 0,0 0,0 0,0
3 0,0 0,0 0,0 0,0 0,0 13 1 3 25 2 7 204 67,1 0 0 0 0,0 0,0 0,0
4 1,0 0,0 0,1 1,8 0,0 7 1 2 18 2 6 181 61,8 0 0 0 0,0 0,0 0,0
5 0,7 0,0 0,0 0,1 0,0 5 1 3 21 2 6 254 61,6 0 0 0 0,0 0,0 0,0
6 0,0 0,0 0,0 0,0 0,0 5 1 3 20 4 7 171 64,2 0 0 0 0,0 0,0 0,0
7 0,0 0,0 0,0 0,0 0,0 7 1 3 18 4 10 160 64,4 0 0 0 0,0 0,0 0,0
Monthly High 16,6 0,0 0,9 21,0 0,0 16 1 3 33 4 10 - 67,1 0 0 0 0,0 0,0 0,0
Monthly Low 0,0 0,0 0,0 0,0 0,0 5 1 2 17 2 6 - 50,2 0 0 0 0,0 0,0 0,0
Monthly Average 2,7 0,0 0,1 3,4 0,0 8 1 3 22 3 7 185 60,9 0 0 0 0,0 0,0 0,0
Monthly Total 23,6 0,0 426,0
|
|