BLV26vue
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 15,3 6,0 10,3 15,3 6,0 10,3 15,0 3,6 8,9 4,8 -0,0 1,7 77 39 56 1 018,1 1 010,3 1 014,3
2 16,6 6,1 10,5 16,6 6,1 10,5 16,6 5,1 10,1 8,0 3,3 5,3 83 47 71 1 017,0 1 012,3 1 013,9
3 19,4 8,9 14,0 19,4 8,9 14,0 19,4 8,2 13,8 10,1 5,9 7,9 83 51 68 1 020,3 1 016,8 1 019,0
4 21,8 7,4 15,3 21,8 7,4 15,3 21,8 7,4 15,3 9,0 5,1 7,4 89 38 62 1 019,7 1 013,2 1 016,5
5 26,8 9,5 17,7 26,8 9,5 17,7 26,8 9,5 17,7 9,8 4,2 6,8 78 27 52 1 014,5 1 009,8 1 012,4
6 22,5 11,6 16,6 22,5 11,6 16,6 22,5 11,1 16,3 8,2 0,2 5,4 70 32 49 1 014,3 1 009,8 1 010,9
7 20,0 7,2 13,6 20,0 7,2 13,6 20,0 5,4 13,0 2,8 -4,7 -0,1 58 19 41 1 021,1 1 014,3 1 018,2
8 23,9 3,8 14,0 23,9 3,8 14,0 23,9 3,8 13,9 9,6 -2,5 2,3 77 20 50 1 024,3 1 019,5 1 021,8
9 22,6 11,7 15,2 22,6 11,7 15,2 22,6 10,4 14,5 9,9 7,3 8,7 82 39 67 1 021,5 1 017,8 1 019,9
10 21,2 9,1 15,2 21,2 9,1 15,2 21,2 8,0 14,8 7,6 2,0 4,4 69 29 51 1 023,5 1 020,5 1 021,8
11 23,0 5,5 14,9 23,0 5,5 14,9 23,0 5,5 14,8 9,7 1,7 5,7 80 25 57 1 022,9 1 015,9 1 019,7
12 21,2 11,1 15,9 21,2 11,1 15,9 21,2 10,0 15,4 10,3 4,9 7,8 85 36 61 1 016,1 1 010,1 1 012,7
13 15,9 12,3 13,8 15,9 12,3 13,8 15,5 12,2 13,6 11,4 6,9 9,5 91 56 76 1 012,2 1 009,9 1 011,2
14 20,7 11,3 15,1 20,7 11,3 15,1 20,7 11,3 15,1 13,9 9,9 11,7 92 59 81 1 012,0 1 003,5 1 007,8
15 19,1 11,4 14,5 19,1 11,4 14,5 19,0 11,4 14,0 14,2 10,0 11,8 91 63 85 1 004,8 1 000,8 1 002,3
16 13,1 8,0 9,9 13,1 8,0 9,9 12,2 5,5 8,7 11,3 6,0 7,9 91 80 87 1 011,1 1 004,4 1 008,9
17 9,8 7,2 8,4 9,8 7,2 8,4 8,2 4,8 6,5 6,8 4,8 6,0 89 75 85 1 016,2 1 007,8 1 011,1
18 20,4 5,4 11,4 20,4 5,4 11,4 20,4 3,2 10,6 8,8 3,2 5,9 89 45 71 1 016,7 1 010,2 1 014,1
19 21,3 10,7 16,0 21,3 10,7 16,0 21,3 10,1 15,4 10,7 5,3 7,9 82 40 60 1 010,4 1 001,4 1 005,7
20 19,4 10,0 14,5 19,4 10,0 14,5 19,1 8,4 13,6 10,1 5,3 7,5 88 41 65 1 011,5 1 003,4 1 007,8
21 19,8 10,9 14,4 19,8 10,9 14,4 19,8 9,7 13,9 10,3 7,6 8,8 83 46 70 1 017,4 1 011,5 1 014,2
22 20,3 9,4 14,9 20,3 9,4 14,9 20,3 8,1 14,4 9,8 6,9 8,4 85 45 67 1 019,5 1 016,0 1 017,3
23 18,4 9,4 13,1 18,4 9,4 13,1 18,4 9,0 13,0 11,0 6,1 8,6 89 52 75 1 020,0 1 015,7 1 017,9
24 17,3 8,9 12,8 17,3 8,9 12,8 16,9 7,9 12,3 9,7 6,6 8,0 90 53 74 1 019,2 1 017,7 1 018,4
Monthly High 26,8 12,3 17,7 26,8 12,3 17,7 26,8 12,2 17,7 14,2 10,0 11,8 92 80 87 1 024,3 1 020,5 1 021,8
Monthly Low 9,8 3,8 8,4 9,8 3,8 8,4 8,2 3,2 6,5 2,8 -4,7 -0,1 58 19 41 1 004,8 1 000,8 1 002,3
Monthly Average 19,6 8,9 13,8 19,6 8,9 13,8 19,4 7,9 13,3 9,5 4,4 6,9 83 44 66 1 016,8 1 011,4 1 014,1
|
BLV26vue
Day R/hHi R/hLo R/hAv Rain`tSnow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 0,2 0,0 0,0 0,4 0,0 18 0 11 36 0 14 317 261,9 0 0 0 0,0 0,0 0,0
2 0,0 0,0 0,0 0,0 0,0 13 0 5 22 0 6 279 109,3 0 0 0 0,0 0,0 0,0
3 0,0 0,0 0,0 0,0 0,0 20 0 8 38 0 11 188 182,7 0 0 0 0,0 0,0 0,0
4 0,0 0,0 0,0 0,0 0,0 19 0 8 32 0 11 210 191,8 0 0 0 0,0 0,0 0,0
5 0,0 0,0 0,0 0,0 0,0 11 0 4 20 0 6 265 108,3 0 0 0 0,0 0,0 0,0
6 0,0 0,0 0,0 0,0 0,0 26 0 13 44 0 18 331 306,7 0 0 0 0,0 0,0 0,0
7 0,0 0,0 0,0 0,0 0,0 18 5 9 32 3 12 331 219,0 0 0 0 0,0 0,0 0,0
8 0,0 0,0 0,0 0,0 0,0 15 0 4 28 0 6 261 91,0 0 0 0 0,0 0,0 0,0
9 0,0 0,0 0,0 0,0 0,0 17 1 10 31 0 15 214 245,0 0 0 0 0,0 0,0 0,0
10 0,0 0,0 0,0 0,0 0,0 16 4 9 31 4 13 333 220,3 0 0 0 0,0 0,0 0,0
11 0,0 0,0 0,0 0,0 0,0 16 0 6 32 0 8 249 143,4 0 0 0 0,0 0,0 0,0
12 2,4 0,0 0,0 0,8 0,0 28 6 15 50 5 21 184 351,6 0 0 0 0,0 0,0 0,0
13 9,8 0,0 0,6 17,8 0,0 18 0 7 34 0 10 190 176,9 0 0 0 0,0 0,0 0,0
14 1,4 0,0 0,1 1,0 0,0 17 0 5 35 0 8 222 133,1 0 0 0 0,0 0,0 0,0
15 192,0 0,0 2,9 55,8 0,0 26 0 10 46 0 15 213 240,2 0 0 0 0,0 0,0 0,0
16 76,8 0,0 1,1 33,2 0,0 17 0 9 31 0 13 278 199,8 0 0 0 0,0 0,0 0,0
17 2,4 0,0 0,1 3,0 0,0 23 4 12 41 3 15 340 284,7 0 0 0 0,0 0,0 0,0
18 0,0 0,0 0,0 0,0 0,0 15 0 7 26 0 10 308 171,6 0 0 0 0,0 0,0 0,0
19 10,0 0,0 0,2 2,0 0,0 29 2 15 49 2 22 180 344,1 0 0 0 0,0 0,0 0,0
20 50,4 0,0 0,0 6,8 0,0 31 4 16 61 2 23 187 377,9 0 0 0 0,0 0,0 0,0
21 0,0 0,0 0,0 0,0 0,0 18 1 8 32 1 11 253 192,1 0 0 0 0,0 0,0 0,0
22 0,0 0,0 0,0 0,0 0,0 15 5 10 28 5 14 336 229,6 0 0 0 0,0 0,0 0,0
23 4,0 0,0 0,3 7,4 0,0 10 0 4 15 0 6 310 96,9 0 0 0 0,0 0,0 0,0
24 0,0 0,0 0,0 0,0 0,0 19 1 10 35 1 13 330 213,1 0 0 0 0,0 0,0 0,0
Monthly High 192,0 0,0 2,9 55,8 0,0 31 6 16 61 5 23 - 377,9 0 0 0 0,0 0,0 0,0
Monthly Low 0,0 0,0 0,0 0,0 0,0 10 0 4 15 0 6 - 91,0 0 0 0 0,0 0,0 0,0
Monthly Average 14,6 0,0 0,2 5,3 0,0 19 1 9 35 1 12 263 212,1 0 0 0 0,0 0,0 0,0
Monthly Total 128,2 0,0 5 091,0
|
|