BLV26vue
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 26,6 10,9 19,7 26,6 10,9 19,7 26,6 10,9 19,7 11,5 5,3 8,9 84 27 53 1 021,7 1 017,8 1 019,9
2 26,0 14,2 19,9 26,0 14,2 19,9 26,0 14,2 19,8 11,7 6,9 9,4 72 31 53 1 020,1 1 016,7 1 018,4
3 25,4 14,7 20,3 25,4 14,7 20,3 25,4 14,1 20,3 13,5 4,6 10,2 71 27 54 1 018,4 1 011,7 1 015,0
4 20,6 13,2 16,5 20,6 13,2 16,5 20,6 12,6 16,4 14,4 11,6 12,8 90 63 79 1 013,7 1 005,4 1 009,0
5 13,2 10,2 11,2 13,2 10,2 11,2 12,7 8,6 9,8 11,6 6,9 8,1 90 74 82 1 010,3 1 005,1 1 008,0
6 13,8 8,8 11,4 13,8 8,8 11,4 12,6 6,9 10,1 7,6 5,1 6,4 79 65 72 1 013,7 1 009,5 1 011,5
7 12,2 8,8 10,8 12,2 8,8 10,8 11,6 7,7 10,2 7,7 5,3 6,8 87 63 76 1 015,2 1 013,1 1 014,1
8 18,6 9,3 13,3 18,6 9,3 13,3 18,6 9,1 13,0 8,6 6,5 7,3 84 49 68 1 014,3 1 011,0 1 012,1
9 23,1 6,9 14,1 23,1 6,9 14,1 23,1 6,9 14,0 11,1 4,7 8,1 87 37 69 1 017,0 1 012,4 1 014,0
10 22,1 11,8 16,9 22,1 11,8 16,9 22,1 11,8 16,9 11,4 7,7 9,7 86 44 64 1 017,7 1 013,5 1 016,1
11 22,4 11,6 15,6 22,4 11,6 15,6 22,4 11,6 15,5 12,8 7,5 10,2 89 45 72 1 015,4 1 010,2 1 012,8
12 20,9 11,2 15,9 20,9 11,2 15,9 20,9 11,2 15,9 13,0 8,3 10,5 91 47 72 1 014,3 1 011,6 1 013,1
13 23,7 10,6 16,7 23,7 10,6 16,7 23,7 10,3 16,6 11,4 7,5 9,6 82 38 64 1 015,8 1 013,4 1 014,7
14 24,9 9,5 17,8 24,9 9,5 17,8 24,9 9,5 17,8 13,2 7,1 10,2 87 39 63 1 017,6 1 013,4 1 015,6
15 24,6 11,5 18,6 24,6 11,5 18,6 24,6 10,7 18,5 11,1 6,7 8,9 82 34 56 1 015,5 1 010,2 1 012,9
16 21,4 11,3 16,7 21,4 11,3 16,7 21,4 10,9 16,5 7,1 2,1 4,9 73 28 48 1 015,8 1 013,2 1 014,4
17 22,5 10,7 16,8 22,5 10,7 16,8 22,5 9,9 16,5 7,9 3,3 5,6 67 33 49 1 016,9 1 014,8 1 015,7
18 26,4 10,5 17,6 26,4 10,5 17,6 26,4 9,8 17,6 11,7 5,2 8,5 75 32 57 1 018,2 1 014,2 1 016,4
19 25,3 14,6 19,1 25,3 14,6 19,1 25,3 14,6 19,1 13,9 9,1 12,2 84 41 66 1 016,8 1 012,7 1 014,8
20 22,4 14,0 18,2 22,4 14,0 18,2 22,4 13,9 18,2 13,5 11,2 12,3 88 51 70 1 017,4 1 013,2 1 015,2
21 24,5 13,8 18,9 24,5 13,8 18,9 24,5 13,8 18,9 12,6 8,0 10,9 84 37 62 1 017,4 1 012,4 1 015,1
22 16,5 11,2 14,0 16,5 11,2 14,0 16,3 9,4 13,3 12,2 5,8 9,1 87 57 73 1 017,1 1 012,2 1 014,2
23 20,2 9,4 14,9 20,2 9,4 14,9 20,2 7,7 14,3 9,0 4,3 6,6 78 37 59 1 019,2 1 015,6 1 016,8
24 20,9 9,6 15,4 20,9 9,6 15,4 20,9 7,8 14,9 7,4 2,6 5,2 67 36 52 1 020,7 1 018,1 1 019,3
25 14,6 13,1 13,6 14,6 13,1 13,6 14,6 12,5 13,2 7,4 6,9 7,1 67 62 65 1 019,5 1 018,9 1 019,2
Monthly High 26,6 14,7 20,3 26,6 14,7 20,3 26,6 14,6 20,3 14,4 11,6 12,8 91 74 82 1 021,7 1 018,9 1 019,9
Monthly Low 12,2 6,9 10,8 12,2 6,9 10,8 11,6 6,9 9,8 7,1 2,1 4,9 67 27 48 1 010,3 1 005,1 1 008,0
Monthly Average 21,3 11,3 16,2 21,3 11,3 16,2 21,2 10,7 15,9 10,9 6,4 8,8 81 44 64 1 016,8 1 012,8 1 014,7
|
BLV26vue
Day R/hHi R/hLo R/hAv Rain`tSnow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 0,0 0,0 0,0 0,0 0,0 20 0 7 36 0 11 216 179,7 0 0 0 0,0 0,0 0,0
2 0,0 0,0 0,0 0,0 0,0 25 2 12 50 1 17 188 277,8 0 0 0 0,0 0,0 0,0
3 0,0 0,0 0,0 0,0 0,0 24 4 14 47 3 19 183 320,1 0 0 0 0,0 0,0 0,0
4 10,2 0,0 0,6 16,2 0,0 20 1 9 35 0 12 211 213,7 0 0 0 0,0 0,0 0,0
5 1,4 0,0 0,2 3,6 0,0 17 7 12 29 6 16 338 276,2 0 0 0 0,0 0,0 0,0
6 0,0 0,0 0,0 0,0 0,0 16 7 12 29 6 15 337 274,7 0 0 0 0,0 0,0 0,0
7 0,2 0,0 0,0 0,6 0,0 12 3 7 27 3 10 332 166,7 0 0 0 0,0 0,0 0,0
8 0,0 0,0 0,0 0,0 0,0 14 3 8 26 2 10 330 177,4 0 0 0 0,0 0,0 0,0
9 0,0 0,0 0,0 0,0 0,0 16 0 5 32 0 7 271 110,9 0 0 0 0,0 0,0 0,0
10 0,0 0,0 0,0 0,0 0,0 20 0 9 33 0 12 209 199,3 0 0 0 0,0 0,0 0,0
11 74,8 0,0 0,1 6,2 0,0 31 0 7 53 0 9 216 163,3 0 0 0 0,0 0,0 0,0
12 25,2 0,0 0,0 4,0 0,0 9 0 4 19 0 6 300 87,5 0 0 0 0,0 0,0 0,0
13 0,0 0,0 0,0 0,0 0,0 12 1 7 21 1 9 325 153,8 0 0 0 0,0 0,0 0,0
14 0,0 0,0 0,0 0,0 0,0 12 0 4 22 0 5 310 87,5 0 0 0 0,0 0,0 0,0
15 0,0 0,0 0,0 0,0 0,0 25 0 13 45 0 17 324 287,3 0 0 0 0,0 0,0 0,0
16 0,0 0,0 0,0 0,0 0,0 22 2 13 38 1 17 338 304,0 0 0 0 0,0 0,0 0,0
17 0,0 0,0 0,0 0,0 0,0 18 2 10 29 1 14 339 237,1 0 0 0 0,0 0,0 0,0
18 0,0 0,0 0,0 0,0 0,0 9 0 4 17 0 6 318 103,5 0 0 0 0,0 0,0 0,0
19 4,6 0,0 0,1 1,0 0,0 22 0 10 36 0 14 199 230,6 0 0 0 0,0 0,0 0,0
20 4,2 0,0 0,1 3,4 0,0 18 0 7 29 0 9 311 164,1 0 0 0 0,0 0,0 0,0
21 0,0 0,0 0,0 0,0 0,0 14 3 7 27 2 9 330 161,9 0 0 0 0,0 0,0 0,0
22 6,0 0,0 0,3 6,0 0,0 24 0 10 43 0 15 322 244,2 0 0 0 0,0 0,0 0,0
23 0,0 0,0 0,0 0,0 0,0 21 3 12 34 3 16 337 283,6 0 0 0 0,0 0,0 0,0
24 0,0 0,0 0,0 0,0 0,0 20 4 11 34 4 14 338 252,8 0 0 0 0,0 0,0 0,0
25 0,0 0,0 0,0 0,0 0,0 10 5 8 15 6 12 336 30,5 0 0 0 0,0 0,0 0,0
Monthly High 74,8 0,0 0,6 16,2 0,0 31 7 14 53 6 19 - 320,1 0 0 0 0,0 0,0 0,0
Monthly Low 0,0 0,0 0,0 0,0 0,0 9 0 4 15 0 5 - 30,5 0 0 0 0,0 0,0 0,0
Monthly Average 5,1 0,0 0,1 1,6 0,0 18 2 9 32 2 12 290 199,5 0 0 0 0,0 0,0 0,0
Monthly Total 41,0 0,0 4 988,3
|
|