BLV26vue
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 8,8 1,4 5,4 8,8 1,4 5,4 8,4 1,3 4,2 3,8 -0,5 2,3 89 67 80 1 020,7 1 016,4 1 018,7
2 11,2 3,9 8,0 11,2 3,9 8,0 10,7 1,6 6,8 6,6 1,3 4,6 84 73 79 1 016,4 1 011,8 1 013,9
3 7,1 5,6 6,5 7,1 5,6 6,5 7,1 4,7 6,3 5,4 3,9 4,8 91 83 89 1 014,4 1 010,5 1 012,9
4 7,2 0,5 4,4 7,2 0,5 4,4 6,5 0,1 3,9 5,0 -0,9 2,7 92 84 89 1 014,0 1 007,5 1 009,8
5 8,8 3,3 5,6 8,8 3,3 5,6 7,4 1,6 4,5 5,3 1,2 3,2 92 73 85 1 016,1 1 007,9 1 012,5
6 10,8 3,1 6,6 10,8 3,1 6,6 10,0 2,3 5,6 4,9 1,2 3,2 89 65 80 1 018,3 1 014,0 1 016,0
7 7,3 4,7 5,8 7,3 4,7 5,8 7,3 4,7 5,8 5,7 3,3 4,3 92 88 90 1 018,8 1 016,9 1 017,8
Monthly High 11,2 5,6 8,0 11,2 5,6 8,0 10,7 4,7 6,8 6,6 3,9 4,8 92 88 90 1 020,7 1 016,9 1 018,7
Monthly Low 7,1 0,5 4,4 7,1 0,5 4,4 6,5 0,1 3,9 3,8 -0,9 2,3 84 65 79 1 014,0 1 007,5 1 009,8
Monthly Average 8,7 3,2 6,0 8,7 3,2 6,0 8,2 2,3 5,3 5,2 1,3 3,6 90 76 85 1 016,9 1 012,2 1 014,5
|
BLV26vue
Day R/hHi R/hLo R/hAv Rain`tSnow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 0,0 0,0 0,0 0,0 0,0 16 0 6 27 0 9 312 150,3 0 0 0 0,0 0,0 0,0
2 0,0 0,0 0,0 0,0 0,0 13 0 8 27 0 11 204 172,9 0 0 0 0,0 0,0 0,0
3 7,0 0,0 0,9 20,2 0,0 7 0 3 15 0 4 319 68,3 0 0 0 0,0 0,0 0,0
4 2,4 0,0 0,2 3,6 0,0 10 0 3 18 0 4 262 75,2 0 0 0 0,0 0,0 0,0
5 1,6 0,0 0,0 0,8 0,0 16 0 6 23 0 8 319 139,8 0 0 0 0,0 0,0 0,0
6 1,8 0,0 0,1 1,0 0,0 14 0 6 26 0 9 217 134,9 0 0 0 0,0 0,0 0,0
7 0,2 0,0 0,0 0,4 0,0 4 0 0 7 0 1 308 6,6 0 0 0 0,0 0,0 0,0
Monthly High 7,0 0,0 0,9 20,2 0,0 16 0 8 27 0 11 - 172,9 0 0 0 0,0 0,0 0,0
Monthly Low 0,0 0,0 0,0 0,0 0,0 4 0 0 7 0 1 - 6,6 0 0 0 0,0 0,0 0,0
Monthly Average 1,9 0,0 0,2 3,7 0,0 11 0 5 21 0 7 277 106,9 0 0 0 0,0 0,0 0,0
Monthly Total 26,0 0,0 748,1
|
|