BLV26vue
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 19,9 17,2 18,5 19,9 17,2 18,5 19,9 17,2 18,5 17,2 14,5 15,8 89 80 85 1 028,6 1 021,5 1 025,0
2 23,0 15,5 18,6 23,0 15,5 18,6 23,0 15,5 18,6 15,6 13,0 14,2 86 62 76 1 030,4 1 027,4 1 028,7
3 22,9 16,0 18,8 22,9 16,0 18,8 22,9 16,0 18,8 16,6 12,6 14,7 84 66 77 1 028,9 1 026,5 1 027,6
4 29,1 14,7 20,4 29,1 14,7 20,4 29,1 14,7 20,4 16,6 10,6 13,6 90 33 68 1 027,5 1 023,9 1 025,8
5 26,7 13,6 19,7 27,1 13,6 19,7 26,7 13,6 19,7 15,9 11,5 13,4 88 48 69 1 025,4 1 019,9 1 023,1
6 26,1 13,3 19,1 26,1 13,3 19,1 26,1 13,3 19,1 16,7 10,8 13,8 87 53 73 1 021,3 1 015,4 1 018,3
7 18,3 15,9 16,8 18,3 15,9 16,8 18,3 15,9 16,8 15,7 13,7 14,9 91 84 88 1 016,3 1 010,3 1 012,4
8 16,6 11,3 14,0 16,6 11,3 14,0 16,6 10,2 13,4 15,1 5,9 11,7 92 66 86 1 021,4 1 010,5 1 015,9
9 16,9 11,2 13,4 16,9 11,2 13,4 16,5 9,1 12,2 7,0 4,8 5,9 71 50 61 1 023,5 1 020,5 1 021,6
10 20,9 11,3 15,4 20,9 11,3 15,4 20,9 11,0 15,4 13,6 6,1 11,0 89 60 75 1 021,5 1 015,6 1 018,1
11 17,3 9,7 13,4 17,3 9,7 13,4 17,3 8,5 13,0 11,0 5,9 7,7 86 49 70 1 017,7 1 015,2 1 016,5
12 20,3 9,2 14,2 20,3 9,2 14,2 20,3 8,0 13,8 9,0 5,9 7,5 80 46 65 1 022,8 1 017,0 1 019,4
13 23,8 7,3 15,5 23,8 7,3 15,5 23,8 7,3 15,5 14,4 5,1 10,0 88 52 71 1 028,6 1 022,6 1 025,7
14 22,8 15,7 18,5 22,8 15,7 18,5 22,8 15,7 18,5 16,0 13,3 14,5 87 62 78 1 029,8 1 027,5 1 028,6
15 25,8 10,9 15,9 25,8 10,9 15,9 25,8 10,9 15,9 16,7 9,2 12,8 91 54 83 1 028,8 1 024,3 1 026,6
16 21,7 11,2 15,7 21,7 11,2 15,7 21,7 11,2 15,7 15,9 9,4 12,7 92 67 83 1 025,0 1 019,7 1 022,5
17 17,1 12,6 14,9 17,1 12,6 14,9 16,9 11,1 14,3 13,3 7,8 11,0 85 72 78 1 021,0 1 020,0 1 020,4
18 12,9 10,0 11,2 12,9 10,0 11,2 12,1 8,8 10,3 8,1 6,7 7,3 83 70 77 1 024,2 1 019,2 1 021,6
19 12,6 8,7 10,8 12,6 8,7 10,8 12,6 7,3 10,4 10,1 6,1 8,4 90 78 85 1 023,9 1 016,2 1 020,6
20 15,7 10,9 12,6 15,7 10,9 12,6 15,7 10,1 12,4 14,4 9,4 11,2 92 90 91 1 016,7 1 008,6 1 011,4
21 11,1 9,6 9,8 11,1 9,6 9,8 10,6 8,1 9,3 9,5 7,6 8,1 90 87 89 1 013,0 1 012,3 1 012,7
Monthly High 29,1 17,2 20,4 29,1 17,2 20,4 29,1 17,2 20,4 17,2 14,5 15,8 92 90 91 1 030,4 1 027,5 1 028,7
Monthly Low 11,1 7,3 9,8 11,1 7,3 9,8 10,6 7,3 9,3 7,0 4,8 5,9 71 33 61 1 013,0 1 008,6 1 011,4
Monthly Average 20,1 12,2 15,6 20,1 12,2 15,6 20,0 11,6 15,3 13,7 9,0 11,4 87 63 78 1 023,6 1 018,8 1 021,1
|
BLV26vue
Day R/hHi R/hLo R/hAv Rain`tSnow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 22,2 0,0 0,6 17,2 0,0 12 0 5 23 0 8 239 124,6 0 0 0 0,0 0,0 0,0
2 0,0 0,0 0,0 0,0 0,0 11 0 6 19 0 8 328 142,8 0 0 0 0,0 0,0 0,0
3 0,2 0,0 0,0 0,2 0,0 4 0 0 9 0 1 318 10,7 0 0 0 0,0 0,0 0,0
4 0,0 0,0 0,0 0,0 0,0 5 0 1 11 0 1 301 11,2 0 0 0 0,0 0,0 0,0
5 0,0 0,0 0,0 0,0 0,0 8 0 2 16 0 3 312 52,5 0 0 0 0,0 0,0 0,0
6 3,4 0,0 0,1 0,6 0,0 16 0 6 32 0 9 238 123,8 0 0 0 0,0 0,0 0,0
7 177,2 0,0 4,2 65,4 0,0 16 0 3 32 0 5 224 79,3 0 0 0 0,0 0,0 0,0
8 27,4 0,0 0,9 20,2 0,0 16 2 10 30 0 14 280 211,9 0 0 0 0,0 0,0 0,0
9 0,0 0,0 0,0 0,0 0,0 23 6 15 44 6 20 337 361,2 0 0 0 0,0 0,0 0,0
10 0,2 0,0 0,0 0,2 0,0 13 0 6 21 0 8 325 129,4 0 0 0 0,0 0,0 0,0
11 0,0 0,0 0,0 0,0 0,0 17 3 8 32 3 11 330 196,1 0 0 0 0,0 0,0 0,0
12 0,0 0,0 0,0 0,0 0,0 15 2 8 28 2 11 332 192,3 0 0 0 0,0 0,0 0,0
13 0,0 0,0 0,0 0,0 0,0 14 0 4 25 0 6 322 95,0 0 0 0 0,0 0,0 0,0
14 0,0 0,0 0,0 0,0 0,0 16 4 8 27 3 11 327 177,4 0 0 0 0,0 0,0 0,0
15 0,2 0,0 0,0 0,2 0,0 5 0 1 11 0 1 289 18,8 0 0 0 0,0 0,0 0,0
16 0,2 0,0 0,0 0,2 0,0 11 0 3 21 0 4 316 55,8 0 0 0 0,0 0,0 0,0
17 0,0 0,0 0,0 0,0 0,0 20 5 12 35 5 16 335 271,4 0 0 0 0,0 0,0 0,0
18 0,0 0,0 0,0 0,0 0,0 15 5 9 29 0 12 336 211,3 0 0 0 0,0 0,0 0,0
19 10,2 0,0 1,0 15,2 0,0 9 0 6 17 0 8 327 136,6 0 0 0 0,0 0,0 0,0
20 16,2 0,0 3,8 79,6 0,0 15 0 3 25 0 5 299 66,9 0 0 0 0,0 0,0 0,0
21 3,6 0,0 0,5 4,6 0,0 12 3 6 24 3 10 324 50,3 0 0 0 0,0 0,0 0,0
Monthly High 177,2 0,0 4,2 79,6 0,0 23 6 15 44 6 20 - 361,2 0 0 0 0,0 0,0 0,0
Monthly Low 0,0 0,0 0,0 0,0 0,0 4 0 0 9 0 1 - 10,7 0 0 0 0,0 0,0 0,0
Monthly Average 12,4 0,0 0,5 9,7 0,0 13 1 6 24 1 8 307 129,5 0 0 0 0,0 0,0 0,0
Monthly Total 203,6 0,0 2 719,3
|
|